# App onboarding: 148 iOS captures from 2026

> 2,037 stored screenshots across 148 iOS onboarding captures with a median of 13.5 images. Public table, selection method and archive limitations.

Canonical: https://noctralspy.com/en/research/app-onboarding
Snapshot: 2026-11-06

## What the sample contains

The Noctral archive contains 148 selected onboarding captures from 148 distinct iOS apps, with recorded capture dates in 2026. Together, these captures contain 2,037 stored screenshots.

## Median recorded length

The median is 13.5 stored images per capture across the 148 selected captures. An image is not necessarily a unique step; revisits and intermediate states may appear.

## Observed range

Recorded capture lengths range from 3 to 37 images in this sample. This is a description of the archive, not a recommended onboarding length or evidence of conversion.

## Method and limitations

- Snapshot extracted on 2026-11-06 from published Noctral library metadata. Original capture provenance varies; a library record does not imply first-hand capture by Noctral.
- Selection: onboarding records with a recorded capture date between January 1 and November 6, 2026, and at least one stored image. The latest capture per app and platform is retained. All eligible records in this snapshot were iOS.
- Undated captures, captures before 2026, drafts and records categorized as paywall, features or other are excluded. Collection/import date never substitutes for capture date.
- The table counts stored images. It does not establish session completeness, unique steps, time to first paywall, trial availability, conversion or current app behavior.
- The sample is an editorial archive, not a random or representative market sample. Country and locale are recorded metadata, not independent verification of storefront behavior. App names reflect the extraction snapshot.
- Median is the middle count after sorting, averaging the two middle counts for an even sample. Length bands do not overlap. No revenue estimates enter these calculations.

## Sample

| App | Platform | Capture date | Stored images |
| --- | --- | --- | ---: |
| Agoda: Cheap Flights & Hotels | ios | 2026-07-20 | 4 |
| Airalo: eSIM for travel & data | ios | 2026-06-08 | 10 |
| Airwallex | ios | 2026-02-09 | 21 |
| Alma: Nutrition Coach | ios | 2026-01-19 | 17 |
| Apple Fitness | ios | 2026-02-02 | 6 |
| Azar: Chat, Meet Friends | ios | 2026-01-05 | 7 |
| BFF: Make friends & meet up | ios | 2026-01-19 | 21 |
| Beside (M1): AI Receptionist | ios | 2026-03-23 | 4 |
| BlaBlaCar: Ônibus e Caronas | ios | 2026-05-25 | 23 |
| Blue Bottle Coffee | ios | 2026-01-19 | 8 |
| Booking.com: Hotels & Travel | ios | 2026-05-25 | 14 |
| Breathwrk: Breathing Exercises | ios | 2026-06-15 | 11 |
| Brick - Ditch Distractions | ios | 2026-08-03 | 21 |
| Bump - mapa para amigos | ios | 2026-02-02 | 13 |
| CLEAR - Travel & Experiences | ios | 2026-08-24 | 8 |
| CVS Health | ios | 2026-01-12 | 21 |
| Calm | ios | 2026-01-26 | 3 |
| Calm Sleep - Rest & Relax | ios | 2026-01-19 | 5 |
| Cash App | ios | 2026-09-07 | 22 |
| Character AI: Chat, Talk, Text | ios | 2026-01-12 | 14 |
| ChatGPT | ios | 2026-06-01 | 16 |
| Chick-fil-A | ios | 2026-08-31 | 14 |
| Chime® – Mobile Banking | ios | 2026-04-13 | 34 |
| Cleo AI: Cash Advance & Budget | ios | 2026-07-06 | 27 |
| Clocks - A fun standby mode | ios | 2026-10-11 | 6 |
| Coffee Meets Bagel: Dating App | ios | 2026-04-27 | 28 |
| Comet - AI Browser & Assistant | ios | 2026-07-20 | 13 |
| Crouton: Recipe Manager | ios | 2026-07-13 | 3 |
| DeepSeek - Assistente de IA | ios | 2026-02-09 | 15 |
| Deepstash: Smarter Every Day! | ios | 2026-05-25 | 15 |
| DoorDash - Dasher | ios | 2026-01-12 | 16 |
| Duolingo: Language Lessons | ios | 2026-01-05 | 20 |
| ElevenLabs: AI Voice Generator | ios | 2026-07-13 | 13 |
| ElevenReader: Read Books Aloud | ios | 2026-06-01 | 14 |
| Etsy: Shop Home, Style & More | ios | 2026-07-06 | 15 |
| Fabric: your second brain | ios | 2026-06-01 | 8 |
| Faire Wholesale | ios | 2026-01-19 | 11 |
| Fi - GPS Dog Tracker | ios | 2026-05-04 | 15 |
| Finimize: Investing Insights | ios | 2026-06-22 | 19 |
| Fiverr - Freelance Services | ios | 2026-08-10 | 15 |
| Fixtured: Your Sports Calendar | ios | 2026-05-18 | 11 |
| Fly Delta | ios | 2026-09-14 | 19 |
| FocusFlight - Deepfocus Timer | ios | 2026-04-06 | 13 |
| Forest - Mantenha o foco | ios | 2026-04-27 | 8 |
| Garmin Connect™ | ios | 2026-08-17 | 21 |
| GitHub | ios | 2026-08-17 | 11 |
| Givingli: Send Gifts & Cards | ios | 2026-09-14 | 16 |
| Glassdoor \| Jobs & Careers | ios | 2026-04-13 | 18 |
| Goodreads: Book Tracker & More | ios | 2026-03-02 | 17 |
| Google Drive - armazenamento | ios | 2026-02-09 | 10 |
| Google Photos: Backup & Edit | ios | 2026-05-11 | 6 |
| Google TV: Watch Movies & TV | ios | 2026-02-16 | 12 |
| Grab: Taxi Ride, Food Delivery | ios | 2026-07-27 | 15 |
| Granola - AI Meeting Notes | ios | 2026-06-22 | 14 |
| Grill’d | ios | 2026-03-30 | 18 |
| Grok Bot | ios | 2026-08-17 | 13 |
| HBO Max: Stream Movies & TV | ios | 2026-04-20 | 4 |
| Hypelist: Lists for Everything | ios | 2026-06-15 | 18 |
| IMDb: Movies & TV Shows | ios | 2026-03-02 | 3 |
| Instagram | ios | 2026-01-26 | 20 |
| Jomo - Screen Time Blocker | ios | 2026-09-14 | 15 |
| Life Reset: 66 Day Habit | ios | 2026-07-13 | 8 |
| Linktree: Link in Bio Creator | ios | 2026-06-08 | 13 |
| Liven: Discover yourself | ios | 2026-05-04 | 12 |
| Lloyds Mobile Banking | ios | 2026-09-07 | 13 |
| Lovi - AI Skin Care Scanner | ios | 2026-01-26 | 9 |
| Luma: Make Friends, Have Fun | ios | 2026-09-14 | 15 |
| Lumy | ios | 2026-06-01 | 4 |
| MacroFactor - Macro Tracker | ios | 2026-08-31 | 21 |
| Manus - AI Agent & Automation | ios | 2026-03-02 | 7 |
| Matter: Reading App | ios | 2026-07-27 | 15 |
| Meetup: Social Events & Groups | ios | 2026-08-24 | 27 |
| Mercari: Buying & Selling App | ios | 2026-04-06 | 15 |
| Mesh: Contacts + CRM | ios | 2026-08-24 | 11 |
| Messages | ios | 2026-08-24 | 3 |
| Meta AI | ios | 2026-05-18 | 17 |
| Microsoft Outlook | ios | 2026-04-27 | 20 |
| Mimo: Learn Coding/Programming | ios | 2026-04-13 | 21 |
| Moonlitt: Moon Phase Tracker | ios | 2026-04-27 | 7 |
| Moonly: Moon Phases & Calendar | ios | 2026-06-29 | 15 |
| Music  : Cloud Music Streaming | ios | 2026-10-11 | 14 |
| Netflix | ios | 2026-03-09 | 3 |
| Neuecast: Podcast App | ios | 2026-02-16 | 5 |
| Nibble: Daily Learning & Quiz | ios | 2026-03-16 | 13 |
| NordVPN: VPN Fast & Secure | ios | 2026-06-22 | 11 |
| Notion: notas, tarefas e IA | ios | 2026-07-13 | 15 |
| Obsidian - Connected Notes | ios | 2026-06-08 | 6 |
| One Year: Daily Journal | ios | 2026-03-02 | 5 |
| Paramount+ | ios | 2026-03-23 | 4 |
| Photoroom - Editor de Fotos IA | ios | 2026-06-15 | 13 |
| Places: Curated Travel Guide | ios | 2026-08-17 | 17 |
| Plenty of Fish : Dating App | ios | 2026-04-27 | 26 |
| Polarsteps | ios | 2026-08-17 | 9 |
| Pole Star! | ios | 2026-03-23 | 9 |
| Poolsuite FM | ios | 2026-05-25 | 9 |
| Posh – Create & Find Events | ios | 2026-08-10 | 20 |
| Qantas Airways | ios | 2026-02-02 | 13 |
| Quo (formerly OpenPhone) | ios | 2026-07-20 | 19 |
| Rappi: Mercado em 10 min! | ios | 2026-08-17 | 14 |
| ReciMe: Recipes & Meal Planner | ios | 2026-05-18 | 18 |
| Revolut Business | ios | 2026-02-16 | 37 |
| Riot Mobile | ios | 2026-02-09 | 17 |
| Rodeo - Save it. Do it. | ios | 2026-09-07 | 15 |
| Runbuds | ios | 2026-01-26 | 15 |
| SHEIN - Compras Online | ios | 2026-05-11 | 4 |
| Satispay: Pay and invest | ios | 2026-05-04 | 15 |
| Savee — Inspiration for you | ios | 2026-06-08 | 6 |
| Sesame: Telehealth Care & More | ios | 2026-08-10 | 7 |
| Shell: Fuel, Charge & More | ios | 2026-04-06 | 13 |
| Shop: All your favorite brands | ios | 2026-09-07 | 15 |
| ShopBack: Cashback & Rewards | ios | 2026-08-24 | 17 |
| Splitwise | ios | 2026-01-05 | 11 |
| Spotify Kids | ios | 2026-02-23 | 13 |
| Spotify: Music and Podcasts | ios | 2026-01-12 | 16 |
| Starbucks | ios | 2026-07-27 | 12 |
| State Farm® | ios | 2026-03-16 | 10 |
| Structured: Daily Planner Todo | ios | 2026-09-07 | 19 |
| Substack | ios | 2026-07-27 | 23 |
| Subway® | ios | 2026-08-03 | 13 |
| Superpower | ios | 2026-06-15 | 10 |
| Tabby: Send, spend and save | ios | 2026-03-09 | 14 |
| Talky: Fast Language Learning | ios | 2026-10-11 | 7 |
| Temu: Compre como bilionário | ios | 2026-03-16 | 12 |
| Tesla Robotaxi | ios | 2026-02-23 | 15 |
| TextNow: Call + Text Unlimited | ios | 2026-03-30 | 8 |
| TheFork - Restaurant bookings | ios | 2026-03-02 | 13 |
| Tiimo: To-Do List Planner | ios | 2026-02-09 | 12 |
| Tinder - app de relacionamento | ios | 2026-03-09 | 14 |
| Todoist: To Do List & Calendar | ios | 2026-03-02 | 7 |
| Tonal | ios | 2026-04-20 | 20 |
| Truecaller: Premium Caller ID | ios | 2026-03-30 | 18 |
| Urban Company: Home Services | ios | 2026-05-25 | 13 |
| Vibecode - Best AI Builder | ios | 2026-01-26 | 20 |
| Vivino: Drink The Right Wine | ios | 2026-03-09 | 9 |
| Wabi - Number for WA Business | ios | 2026-07-13 | 6 |
| Weverse: Connect with Artists | ios | 2026-03-09 | 13 |
| Whatnot: Shop, Sell, Connect | ios | 2026-06-15 | 23 |
| Wise: Conta international | ios | 2026-01-05 | 7 |
| Wispr Flow: AI Voice Keyboard | ios | 2026-07-27 | 21 |
| X | ios | 2026-02-02 | 21 |
| Yazio: Contador de Calorias | ios | 2026-03-30 | 18 |
| Yubo: Chat Meet & Make Friends | ios | 2026-08-10 | 30 |
| Yuka - Scan de produtos | ios | 2026-02-16 | 10 |
| alias: sell sneakers + clothes | ios | 2026-02-23 | 17 |
| komoot - hike, bike & run | ios | 2026-02-02 | 10 |
| pliability: Stretch & Mobility | ios | 2026-06-01 | 11 |
| pushr – push-up workouts | ios | 2026-07-27 | 9 |
| yope: só para amigos | ios | 2026-03-16 | 23 |

[CSV](https://noctralspy.com/pesquisas/onboarding-paywalls-apps/dados.csv)
[Onboarding and paywalls](https://noctralspy.com/en/features/onboarding-and-paywall)
