Top-Grossing Personal Finance Apps (2026 Estimates)
Estimated monthly revenue ranking: Kalshi ($1M – $2M/mo), EarnIn ($1M – $2M/mo), Albert ($500K – $1M/mo). Compare personal finance apps: estimated revenue, downloads and how each one presents itself in the store.
8 apps in this Noctral selection
| App | Revenue / month | Downloads / month | Developer | Rating | Released |
|---|---|---|---|---|---|
| Kalshi: Trade Sports & EventsiOS · store link: US | $1M – $2MUS store | 2M – 5M | KalshiEX LLC | 4.8 / 5US: 693,447 ratings | |
| EarnIn: Beyond Cash AdvanceiOS · store link: US | $1M – $2MUS store | 200K – 500K | Activehours Inc. | 4.8 / 5US: 470,723 ratings | |
| Albert: Budgeting and BankingiOS · store link: US | $500K – $1MUS store | 200K – 500K | Albert Corporation | 4.7 / 5US: 344,206 ratings | |
| Bilt RewardsiOS · store link: US | $500K – $1MUS store | 500K – 1M | Bilt Technologies, Inc. | 4.9 / 5US: 244,340 ratings | |
| Monarch: Budget & Track MoneyiOS · store link: US | $200K – $500KUS store | 200K – 500K | Monarch Money, Inc. | 4.9 / 5US: 118,486 ratings | |
| Aura: Security & ProtectioniOS · store link: US | $200K – $500KUS store | 100K – 200K | Get Aura Inc. | 4.7 / 5US: 112,342 ratings | |
| Polymarket: Trade Live SportsiOS · store link: US | $100K – $200KUS store | 200K – 500K | Polymarket | 4.6 / 5US: 66,240 ratings | |
| fomo - never miss outiOS · store link: US | $50K – $100KUS store | 200K – 500K | fomo labs, inc | 4.8 / 5US: 27,466 ratings |
Revenue and downloads are rounded Noctral estimates for the storefront shown, net of store fees; exact values stay in the product. The ratings market is indicated next to each rating count. Missing fields are shown as a dash. Methodology
Explore each app

Kalshi: Trade Sports & Events
KalshiEX LLC
$1M – $2M
per month, est.

EarnIn: Beyond Cash Advance
Activehours Inc.
$1M – $2M
per month, est.

Albert: Budgeting and Banking
Albert Corporation
$500K – $1M
per month, est.

Bilt Rewards
Bilt Technologies, Inc.
$500K – $1M
per month, est.

Monarch: Budget & Track Money
Monarch Money, Inc.
$200K – $500K
per month, est.

Aura: Security & Protection
Get Aura Inc.
$200K – $500K
per month, est.

Polymarket: Trade Live Sports
Polymarket
$100K – $200K
per month, est.

fomo - never miss out
fomo labs, inc
$50K – $100K
per month, est.