App onboarding: 148 iOS captures from 2026
2,037 stored screenshots across 148 iOS onboarding captures with a median of 13.5 images. Public table, selection method and archive limitations.
Noctral · · Archive study, not a conversion benchmark
What the sample contains
The Noctral archive contains 148 selected onboarding captures from 148 distinct iOS apps, with recorded capture dates in 2026. Together, these captures contain 2,037 stored screenshots.
Link to this findingMedian recorded length
The median is 13.5 stored images per capture across the 148 selected captures. An image is not necessarily a unique step; revisits and intermediate states may appear.
Link to this findingObserved range
Recorded capture lengths range from 3 to 37 images in this sample. This is a description of the archive, not a recommended onboarding length or evidence of conversion.
Link to this findingRecorded length distribution
| Images per capture | Captures | Share of sample |
|---|---|---|
| 1–5 | 14/148 | 9.5% |
| 6–10 | 31/148 | 20.9% |
| 11–20 | 82/148 | 55.4% |
| 21+ | 21/148 | 14.2% |
Method and limitations
- Snapshot extracted on 2026-11-06 from published Noctral library metadata. Original capture provenance varies; a library record does not imply first-hand capture by Noctral.
- Selection: onboarding records with a recorded capture date between January 1 and November 6, 2026, and at least one stored image. The latest capture per app and platform is retained. All eligible records in this snapshot were iOS.
- Undated captures, captures before 2026, drafts and records categorized as paywall, features or other are excluded. Collection/import date never substitutes for capture date.
- The table counts stored images. It does not establish session completeness, unique steps, time to first paywall, trial availability, conversion or current app behavior.
- The sample is an editorial archive, not a random or representative market sample. Country and locale are recorded metadata, not independent verification of storefront behavior. App names reflect the extraction snapshot.
- Median is the middle count after sorting, averaging the two middle counts for an even sample. Length bands do not overlap. No revenue estimates enter these calculations.
Inspect the sample
Show all 148 captures
| App | Capture date | Images |
|---|---|---|
| Agoda: Cheap Flights & Hotels | 2026-07-20 | 4 |
| Airalo: eSIM for travel & data | 2026-06-08 | 10 |
| Airwallex | 2026-02-09 | 21 |
| Alma: Nutrition Coach | 2026-01-19 | 17 |
| Apple Fitness | 2026-02-02 | 6 |
| Azar: Chat, Meet Friends | 2026-01-05 | 7 |
| BFF: Make friends & meet up | 2026-01-19 | 21 |
| Beside (M1): AI Receptionist | 2026-03-23 | 4 |
| BlaBlaCar: Ônibus e Caronas | 2026-05-25 | 23 |
| Blue Bottle Coffee | 2026-01-19 | 8 |
| Booking.com: Hotels & Travel | 2026-05-25 | 14 |
| Breathwrk: Breathing Exercises | 2026-06-15 | 11 |
| Brick - Ditch Distractions | 2026-08-03 | 21 |
| Bump - mapa para amigos | 2026-02-02 | 13 |
| CLEAR - Travel & Experiences | 2026-08-24 | 8 |
| CVS Health | 2026-01-12 | 21 |
| Calm | 2026-01-26 | 3 |
| Calm Sleep - Rest & Relax | 2026-01-19 | 5 |
| Cash App | 2026-09-07 | 22 |
| Character AI: Chat, Talk, Text | 2026-01-12 | 14 |
| ChatGPT | 2026-06-01 | 16 |
| Chick-fil-A | 2026-08-31 | 14 |
| Chime® – Mobile Banking | 2026-04-13 | 34 |
| Cleo AI: Cash Advance & Budget | 2026-07-06 | 27 |
| Clocks - A fun standby mode | 2026-10-11 | 6 |
| Coffee Meets Bagel: Dating App | 2026-04-27 | 28 |
| Comet - AI Browser & Assistant | 2026-07-20 | 13 |
| Crouton: Recipe Manager | 2026-07-13 | 3 |
| DeepSeek - Assistente de IA | 2026-02-09 | 15 |
| Deepstash: Smarter Every Day! | 2026-05-25 | 15 |
| DoorDash - Dasher | 2026-01-12 | 16 |
| Duolingo: Language Lessons | 2026-01-05 | 20 |
| ElevenLabs: AI Voice Generator | 2026-07-13 | 13 |
| ElevenReader: Read Books Aloud | 2026-06-01 | 14 |
| Etsy: Shop Home, Style & More | 2026-07-06 | 15 |
| Fabric: your second brain | 2026-06-01 | 8 |
| Faire Wholesale | 2026-01-19 | 11 |
| Fi - GPS Dog Tracker | 2026-05-04 | 15 |
| Finimize: Investing Insights | 2026-06-22 | 19 |
| Fiverr - Freelance Services | 2026-08-10 | 15 |
| Fixtured: Your Sports Calendar | 2026-05-18 | 11 |
| Fly Delta | 2026-09-14 | 19 |
| FocusFlight - Deepfocus Timer | 2026-04-06 | 13 |
| Forest - Mantenha o foco | 2026-04-27 | 8 |
| Garmin Connect™ | 2026-08-17 | 21 |
| GitHub | 2026-08-17 | 11 |
| Givingli: Send Gifts & Cards | 2026-09-14 | 16 |
| Glassdoor | Jobs & Careers | 2026-04-13 | 18 |
| Goodreads: Book Tracker & More | 2026-03-02 | 17 |
| Google Drive - armazenamento | 2026-02-09 | 10 |
| Google Photos: Backup & Edit | 2026-05-11 | 6 |
| Google TV: Watch Movies & TV | 2026-02-16 | 12 |
| Grab: Taxi Ride, Food Delivery | 2026-07-27 | 15 |
| Granola - AI Meeting Notes | 2026-06-22 | 14 |
| Grill’d | 2026-03-30 | 18 |
| Grok Bot | 2026-08-17 | 13 |
| HBO Max: Stream Movies & TV | 2026-04-20 | 4 |
| Hypelist: Lists for Everything | 2026-06-15 | 18 |
| IMDb: Movies & TV Shows | 2026-03-02 | 3 |
| 2026-01-26 | 20 | |
| Jomo - Screen Time Blocker | 2026-09-14 | 15 |
| Life Reset: 66 Day Habit | 2026-07-13 | 8 |
| Linktree: Link in Bio Creator | 2026-06-08 | 13 |
| Liven: Discover yourself | 2026-05-04 | 12 |
| Lloyds Mobile Banking | 2026-09-07 | 13 |
| Lovi - AI Skin Care Scanner | 2026-01-26 | 9 |
| Luma: Make Friends, Have Fun | 2026-09-14 | 15 |
| Lumy | 2026-06-01 | 4 |
| MacroFactor - Macro Tracker | 2026-08-31 | 21 |
| Manus - AI Agent & Automation | 2026-03-02 | 7 |
| Matter: Reading App | 2026-07-27 | 15 |
| Meetup: Social Events & Groups | 2026-08-24 | 27 |
| Mercari: Buying & Selling App | 2026-04-06 | 15 |
| Mesh: Contacts + CRM | 2026-08-24 | 11 |
| Messages | 2026-08-24 | 3 |
| Meta AI | 2026-05-18 | 17 |
| Microsoft Outlook | 2026-04-27 | 20 |
| Mimo: Learn Coding/Programming | 2026-04-13 | 21 |
| Moonlitt: Moon Phase Tracker | 2026-04-27 | 7 |
| Moonly: Moon Phases & Calendar | 2026-06-29 | 15 |
| Music : Cloud Music Streaming | 2026-10-11 | 14 |
| Netflix | 2026-03-09 | 3 |
| Neuecast: Podcast App | 2026-02-16 | 5 |
| Nibble: Daily Learning & Quiz | 2026-03-16 | 13 |
| NordVPN: VPN Fast & Secure | 2026-06-22 | 11 |
| Notion: notas, tarefas e IA | 2026-07-13 | 15 |
| Obsidian - Connected Notes | 2026-06-08 | 6 |
| One Year: Daily Journal | 2026-03-02 | 5 |
| Paramount+ | 2026-03-23 | 4 |
| Photoroom - Editor de Fotos IA | 2026-06-15 | 13 |
| Places: Curated Travel Guide | 2026-08-17 | 17 |
| Plenty of Fish : Dating App | 2026-04-27 | 26 |
| Polarsteps | 2026-08-17 | 9 |
| Pole Star! | 2026-03-23 | 9 |
| Poolsuite FM | 2026-05-25 | 9 |
| Posh – Create & Find Events | 2026-08-10 | 20 |
| Qantas Airways | 2026-02-02 | 13 |
| Quo (formerly OpenPhone) | 2026-07-20 | 19 |
| Rappi: Mercado em 10 min! | 2026-08-17 | 14 |
| ReciMe: Recipes & Meal Planner | 2026-05-18 | 18 |
| Revolut Business | 2026-02-16 | 37 |
| Riot Mobile | 2026-02-09 | 17 |
| Rodeo - Save it. Do it. | 2026-09-07 | 15 |
| Runbuds | 2026-01-26 | 15 |
| SHEIN - Compras Online | 2026-05-11 | 4 |
| Satispay: Pay and invest | 2026-05-04 | 15 |
| Savee — Inspiration for you | 2026-06-08 | 6 |
| Sesame: Telehealth Care & More | 2026-08-10 | 7 |
| Shell: Fuel, Charge & More | 2026-04-06 | 13 |
| Shop: All your favorite brands | 2026-09-07 | 15 |
| ShopBack: Cashback & Rewards | 2026-08-24 | 17 |
| Splitwise | 2026-01-05 | 11 |
| Spotify Kids | 2026-02-23 | 13 |
| Spotify: Music and Podcasts | 2026-01-12 | 16 |
| Starbucks | 2026-07-27 | 12 |
| State Farm® | 2026-03-16 | 10 |
| Structured: Daily Planner Todo | 2026-09-07 | 19 |
| Substack | 2026-07-27 | 23 |
| Subway® | 2026-08-03 | 13 |
| Superpower | 2026-06-15 | 10 |
| Tabby: Send, spend and save | 2026-03-09 | 14 |
| Talky: Fast Language Learning | 2026-10-11 | 7 |
| Temu: Compre como bilionário | 2026-03-16 | 12 |
| Tesla Robotaxi | 2026-02-23 | 15 |
| TextNow: Call + Text Unlimited | 2026-03-30 | 8 |
| TheFork - Restaurant bookings | 2026-03-02 | 13 |
| Tiimo: To-Do List Planner | 2026-02-09 | 12 |
| Tinder - app de relacionamento | 2026-03-09 | 14 |
| Todoist: To Do List & Calendar | 2026-03-02 | 7 |
| Tonal | 2026-04-20 | 20 |
| Truecaller: Premium Caller ID | 2026-03-30 | 18 |
| Urban Company: Home Services | 2026-05-25 | 13 |
| Vibecode - Best AI Builder | 2026-01-26 | 20 |
| Vivino: Drink The Right Wine | 2026-03-09 | 9 |
| Wabi - Number for WA Business | 2026-07-13 | 6 |
| Weverse: Connect with Artists | 2026-03-09 | 13 |
| Whatnot: Shop, Sell, Connect | 2026-06-15 | 23 |
| Wise: Conta international | 2026-01-05 | 7 |
| Wispr Flow: AI Voice Keyboard | 2026-07-27 | 21 |
| X | 2026-02-02 | 21 |
| Yazio: Contador de Calorias | 2026-03-30 | 18 |
| Yubo: Chat Meet & Make Friends | 2026-08-10 | 30 |
| Yuka - Scan de produtos | 2026-02-16 | 10 |
| alias: sell sneakers + clothes | 2026-02-23 | 17 |
| komoot - hike, bike & run | 2026-02-02 | 10 |
| pliability: Stretch & Mobility | 2026-06-01 | 11 |
| pushr – push-up workouts | 2026-07-27 | 9 |
| yope: só para amigos | 2026-03-16 | 23 |
Suggested citation
Noctral. App onboarding: 148 iOS captures from 2026. 2026-11-06. https://noctralspy.com/en/research/app-onboarding
Study the screens with context
Use the archive to compare interface choices. The full library has its own access rules; this public study does not unlock private screenshots.
Explore onboarding and paywalls